osu.edu Quantcast rank history, osu.edu Quantcast rank daily changes
osu.edu
Actual rank:
1 649
RANK HISTORY
Date | Rank | Diff |
---|---|---|
2020/01/25 | 1 649 | +2 |
2020/01/24 | 1 647 | +1 |
2020/01/23 | 1 646 | -2 |
2020/01/22 | 1 648 | -1 |
2020/01/20 | 1 649 | +1 |
2020/01/19 | 1 648 | +4 |
2020/01/18 | 1 644 | -2 |
2020/01/17 | 1 646 | -2 |
2020/01/15 | 1 648 | +1 |
2020/01/14 | 1 647 | +2 |
2020/01/13 | 1 645 | -5 |
2020/01/12 | 1 650 | +1 |
2020/01/11 | 1 649 | -1 |
2020/01/10 | 1 650 | +2 |
2020/01/09 | 1 648 | -2 |
2020/01/08 | 1 650 | -1 |
2020/01/05 | 1 651 | -4 |
2020/01/04 | 1 655 | +3 |
2020/01/03 | 1 652 | -5 |
2020/01/02 | 1 657 | +3 |
2020/01/01 | 1 654 | +2 |
2019/12/31 | 1 652 | +5 |
2019/12/30 | 1 647 | +4 |
2019/12/29 | 1 643 | -1 |
2019/12/28 | 1 644 | +1 |
2019/12/27 | 1 643 | -4 |
2019/12/26 | 1 647 | -1 |
2019/12/25 | 1 648 | +1 |
2019/12/24 | 1 647 | +1 |
2019/12/23 | 1 646 | -6 |
2019/12/22 | 1 652 | +1 |
2019/12/21 | 1 651 | -2 |
2019/12/20 | 1 653 | -4 |
2019/12/19 | 1 657 | +3 |
2019/12/18 | 1 654 | +1 |
2019/12/17 | 1 653 | -3 |
2019/12/16 | 1 656 | -4 |
2019/12/15 | 1 660 | -4 |
2019/12/14 | 1 664 | -2 |
2019/12/13 | 1 666 | -2 |
2019/12/12 | 1 668 | +1 |
2019/12/11 | 1 667 | +5 |
2019/12/10 | 1 662 | -3 |
2019/12/09 | 1 665 | -4 |
2019/12/08 | 1 669 | +270 |
2019/12/07 | 1 399 | -3 |
2019/12/06 | 1 402 | -1 |
2019/12/04 | 1 403 | +2 |
2019/12/03 | 1 401 | -1 |
2019/12/02 | 1 402 | -1 |
2019/12/01 | 1 403 | -2 |
2019/11/30 | 1 405 | -3 |
2019/11/29 | 1 408 | -1 |
2019/11/28 | 1 409 | -1 |
2019/11/27 | 1 410 | +6 |
2019/11/26 | 1 404 |
DOMAINS WITH THE NEAREST RANK
Domain | Rank |
---|---|
9news.com | 1 646 |
queitsharestiforp.com | 1 646 |
softwareupdateproduct.com | 1 647 |
whatismyipaddress.com | 1 647 |
zzounds.com | 1 648 |
osu.edu | 1 649 |
arbys.com | 1 650 |
trilogyforms.com | 1 650 |
functure.com | 1 651 |
malvative.com | 1 651 |
topix.com | 1 652 |
DOMAINS WITH THE NEAREST RANK BY TLD .edu
Domain | Rank |
---|---|
ucla.edu | 1 312 |
illinois.edu | 1 430 |
cuny.edu | 1 518 |
ufl.edu | 1 523 |
asu.edu | 1 617 |
osu.edu | 1 649 |
umich.edu | 1 659 |
washington.edu | 1 728 |
rochester.edu | 1 758 |
columbia.edu | 1 763 |
si.edu | 1 806 |